WooCommerce pricing puts you in control
WooCommerce is the free, open-source ecommerce platform for WordPress. Build a custom online store and only pay for the added features you use — no platform fees, no revenue share.
How WooCommerce pricing works
WooCommerce is free to download and use, and you choose where to invest your budget from there. Get everything you need and nothing you don’t, with total transparency and no tiers or surprise fees.
revenue share
Core platform: WooCommerce
Free, with no monthly subscription.
Payments: Pick your processor
No extra costs, just your solution’s processing fees.
Hosting: Choose your provider
$25 – $350/month for most stores, but scales with traffic and performance needs.
Extensions: Add à la carte
$29 – $299/year per extension to enhance your store.
Compare the costs
WooCommerce’s flexible and transparent model translates into long-term savings for your business. Scroll right to compare pricing across platforms.
| Shopify Plus | Shopify Advanced | Adobe Commerce (Magento) | Salesforce Commerce Cloud | Wix Enterprise | BigCommerce Enterprise | ||||
| Monthly platform and hosting fees | $0 platform fee Choose the host that makes sense for your business | $2,300+/month | $399/month | $22k–$125k+/year | 1-3% of GMV | ~$500–2,000+/month | ~$1,000–5,000+/month | ||
| Card payment processing | ~2.50-2.90% + 30¢ per transaction with WooPayments | 2.4% + $0.30 per transaction | 2.5% + $0.30 per transaction | ~2.9% + $0.30 per transaction | ~2.9% + $0.30 per transaction | ~2.9% + $0.30 per transaction | ~2.35% + $0.49 per transaction | ||
| Additional fee for using third-party payment solution | None | 0.2% per transaction | 0.6% per transaction | None | None | None | None | ||
| Revenue share | None | 0.25% on monthly sales over $800k | None | None | 1-3% of GMV | None | None | ||
| Subscription processing fees | None with WooCommerce Subscriptions | ~1–3% depending on app | ~1–3% depending on app | Varies based on app; annual fees can exceed $1,000 | Varies based on app; annual fees can reach $2,000-10,000 | None | 0–2% plus up to $500/month, depending on app | ||
| Fee for localized selling in global markets | $0, can sell in unlimited markets | $59/month per market after first 50 markets | $59/month per market after first 3 markets | $0 | $59/month per market after first 50 markets | $0, but requires development | $0 | ||
| Product variant limits | Unlimited | Max 100 variants and 3 options per product | Max 100 variants and 3 options per product | Unlimited | Unlimited | Max 1,000 variants per product | Maximum 600 SKUs per product | ||
“WooCommerce offers unmatched control over both costs and capabilities. Unlike rigid SaaS platforms, we can tailor every part of the stack — only paying for the features the business truly needs.”
Nils-Fredrik Winther-Kaland, CEO
Grow your business, not your costs
WooCommerce doesn’t believe in taxing your growth. There’s no revenue share, and we don’t lock features away behind higher-priced plan tiers. The free core platform includes:
Unlimited products, orders, and APIs.
Costs tied to infrastructure, not sales volume.
Customizations that stay yours.

Offer any payments without penalties
WooCommerce lets you choose and change your payments solutions without fees, restrictions, or forced bundles.
Use any gateway or BNPL provider without penalty.
Run multiple gateways to maximize conversion.
Negotiate processor rates directly as volume grows.
Customize your checkout without forced upgrades.















