Grow your business, not your costs
Customize every aspect of your online store — including your costs. WooCommerce gives you complete control over expenses so you can scale your business efficiently, without hidden fees cutting into your margins. We’ll even help you estimate your costs for free.


We’ll never tax
your success
Scale without surprises, with predictable costs as you grow. Unlike platforms like Shopify, we won’t force you to share your revenue or upgrade to more expensive tiers as your business needs evolve. You can list unlimited products, SKUs, and variations, with no plan-based limits on categories, images, staff accounts, or API calls, and adjust your hosting at any time without penalty to accommodate traffic growth.
No hidden fees or surprises
0%
revenue share
0%
penalty for using a third-party
payments solution
Maksimer
“WooCommerce offers unmatched control over both costs and capabilities. Unlike rigid SaaS platforms, we can tailor every part of the stack — only paying for the features the business truly needs.”
Nils-Fredrik Winther-Kaland, CEO
Everything you need,
nothing you don’t
WooCommerce’s open-source nature enables you to choose every component of your tech stack — from hosting to payment gateways — based on your business needs and budget. You’ll only pay for what you use, not for arbitrary packages filled with tools you won’t use.
Total cost transparency
No bundled feature bloat
Full data ownership
Complete site portability
More sales,
less overhead
Test, iterate, and create a completely custom selling experience — we’ll never surprise you with hidden fees like payment penalties or revenue share. Scroll right to compare costs across platforms.
Shopify Plus | Shopify Advanced | Adobe Commerce (Magento) | Salesforce Commerce Cloud | Wix Enterprise | BigCommerce Enterprise | ||||
Monthly platform and hosting fees | $0 platform fee Choose the host that makes sense for your business | $2,300+/month | $399/month | $22k–$125k+/year | 1-3% of GMV | ~$500–2,000+/month | ~$1,000–5,000+/month | ||
Card payment processing | ~2.50-2.90% + 30¢ per transaction with WooPayments | 2.4% + $0.30 per transaction | 2.5% + $0.30 per transaction | ~2.9% + $0.30 per transaction | ~2.9% + $0.30 per transaction | ~2.9% + $0.30 per transaction | ~2.35% + $0.49 per transaction | ||
Additional fee for using third-party payment solution | None | 0.2% per transaction | 0.6% per transaction | None | None | None | None | ||
Revenue share | None | 0.25% on monthly sales over $800k | None | None | 1-3% of GMV | None | None | ||
Subscription processing fees | None with WooCommerce Subscriptions | ~1–3% depending on app | ~1–3% depending on app | Varies based on app; annual fees can exceed $1,000 | Varies based on app; annual fees can reach $2,000-10,000 | None | 0–2% plus up to $500/month, depending on app | ||
Fee for localized selling in global markets | $0, can sell in unlimited markets | $59/month per market after first 50 markets | $59/month per market after first 3 markets | $0 | $59/month per market after first 50 markets | $0, but requires development | $0 | ||
Product variant limits | Unlimited | Max 100 variants and 3 options per product | Max 100 variants and 3 options per product | Unlimited | Unlimited | Max 1,000 variants per product | Maximum 600 SKUs per product | ||
Payments flexibility and custom checkout included
A frictionless checkout can make or break the customer experience. With WooCommerce, a customizable checkout and payments flexibility come standard — not for an additional fee.
Use your preferred payment gateway to accelerate checkout and build trust, with no penalties.
Create a completely custom checkout experience to maximize conversions.
Build a branded checkout with tailored experiences for each customer segment.
Seamlessly add flexible payment options like digital wallets and Buy Now, Pay Later.













Compare the costs
Ecommerce costs aren’t one-size-fits-all. Check out these sample merchant total cost of ownership (TCO) summaries from our agency partner StuntCoders. Read more about WooCommerce TCO from StuntCoders.
Boutique luxury goods brand, Europe, $2M annual revenue
A luxury regional ecommerce store with a highly customized front end, configurable product logic (e.g., engraving), and premium UX focused on detail and mobile experience.
Cost category | First year cost | Ongoing annual cost |
Initial development | $70,000 | $0 |
Yearly functional additions/maintenance | $15,000 | $35,000 |
Third-party services (Algolia, Mailchimp, GDPR, Tripletex) | $3,000 | $3,000 |
Server hosting | $300 | $300 |
Premium plugins | $300 | $300 |
Payment fees (~2.5% average, Klarna and Nexi) | ~$50,000 | ~$50,000 |
Total | ~$139,000 | ~$89,500 |
Total cost as a percentage of revenue | 6.95% | 4.48% |
Regulated medical retailer, Europe, $10M annual revenue
A medical and pharmacy business, with complex user flows for prescription validation, identity verification, and multi-platform communication with data protection.
Cost category | First year cost | Ongoing annual cost |
Initial development | $60,000 | $0 |
Yearly functional additions/maintenance | $0 | $20,000 |
Third-party services (Algolia, Mailchimp, GDPR, Tripletex) | ~$5,000 | $15,000 |
Server hosting | $1,500 | $1,500 |
Premium plugins | $300 | $500 |
Payment fees (~2.5% average, Klarna and Nexi) | ~$200,000 | ~$200,000 |
Total | ~$267,000 | ~$237,000 |
Total cost as a percentage of revenue | 2.67% | 2.37% |
Global subscription coffee brand, United States, $300M annual revenue
A globally-recognized subscription-based coffee and café chain with extensive user base, subscription flows, custom perks (loyalty program), and complex payment logic.
Cost category | First year cost | Ongoing annual cost |
Initial development | $200,000 | $0 |
Yearly functional additions/maintenance | $20,000 | $100,000 |
Third-party services (Algolia, Mailchimp, GDPR, Tripletex) | $4,000 | $4,000 |
Server hosting | $10,000 | $10,000 |
Premium plugins | $300 | $300 |
Payment fees (~2.5% average, Klarna and Nexi) | $5,100,000 | $5,100,000 |
Total | $5,334,000 | $5,214,000 |
Total cost as a percentage of revenue | 1.78% | 1.74% |
Ndevr
"Are you renting or are you owning your platform? I think owning your entire tech stack is really critical. If you're putting money into your SaaS solution, you're basically improving your rental property that you don't even own."
Matt Dorman, Agency Co-Founder