WooPayments uses a pay-as-you-go pricing model. In other words, there are no setup fees, monthly fees, or other hidden charges. Instead, our fees are deducted directly from each payment made via WooPayments.
The exact fees we charge differ based on various factors, such as:
- The country your business is located in.
- The country your customer is located in.
- The currency in which the customer paid.
- The specific payment method used to pay.
To learn about custom pricing, please contact our Customer Success team.
Definitions
↑ Back to topPlease familiarize yourself with the terms used on this page so that you can accurately assess the fees you will be charged for any given transaction.
- Base Fee: The fee that applies to every transaction using a given payment method. In other words, this is the smallest amount that you can possibly be charged. It usually has a variable portion (a percentage) and a fixed portion (a flat fee).
- International Payment: An added percentage fee applied if the customer’s payment method originates from outside your WooPayments account country.
- Currency Conversion: An added percentage fee applied if the customer’s payment currency does not match the currency of any bank account you use for payouts.
- Dispute: A flat fee charged for each dispute filed by a customer. This fee is refunded to you automatically should you challenge and win the dispute.
- N/A: “Not applicable”, meaning there are no additional fees in that particular scenario, or that the scenario cannot even occur (e.g. currency conversion for BNPL methods).
Finally, note that this document uses . as the decimal separator and , as the digit grouper, even when showing fees for countries where other rules are customary.
Notes for all countries
↑ Back to topThe following items apply to all merchants, regardless of country:
- Transaction fees are not refunded to you when you issue refunds to customers.
- Fees for most express checkout methods (Apple Pay, Google Pay, Link by Stripe, WooPay) are the same as for cards. Amazon Pay fees may vary depending on the payment instrument the shopper uses. See below for more information.
- The currency in which fees are charged may vary if you enable multi-currency.
- VAT, GST, or Consumption Tax may apply to the WooPayments fees and are noted for each applicable country below. If your business is registered for VAT or GST, then you may qualify for a zero rate. Being exempt from registering for VAT or GST does not exempt you from taxes on your WooPayments fees.
- Your account balance may become negative for various reasons. If it does, that might cause WooPayments to debit your bank account. These debits, if they occur, are not a type of fee. Please see the above links for more information.
Amazon Pay fees
↑ Back to topBecause Amazon Pay is a wallet that can be funded by cards, bank accounts, and other methods, the fees will vary depending on how the shopper chooses to pay.
The shopper pays your listed price, and (as with all WooPayments fees) the Amazon Pay fee is deducted from your payout and is not added to the customer’s total.
- Card-funded payments: You are charged the same fee as a regular card payment in your country, including any international payment or currency conversion fees.
- Non-card payments: These are processed by Stripe directly, and they charge their own fees. WooPayments’ fee is applied as well, but we automatically refund our fee once the payment completes so that you only pay a single fee. The original fee and the matching refund will both appear in the order timeline and fee breakdown.

Because the shopper chooses their funding method during checkout, you may not know which type was used until the transaction has completed.
Also, since the non-card fee can vary by funding method, the exact fees for any given order are shown in the fee breakdown for that order rather than as a fixed rate here.
For Stripe’s general Amazon Pay processing rates, see Stripe’s pricing page.
Countries in Europe
↑ Back to topFor some countries, the International Payment fee is based on whether the customer used a European card or a non-European card. As a reference, WooPayments considers “European cards” to be those issued in any of the following countries:
- Andorra
- Austria
- Belgium
- Bulgaria
- Croatia
- Cyprus
- Czech Republic
- Denmark
- Estonia
- Faroe Islands
- Finland
- France
- Germany
- Gibraltar
- Greece
- Greenland
- Guernsey
- Hungary
- Iceland
- Ireland
- Isle of Man
- Israel
- Italy
- Jersey
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Malta
- Monaco
- Netherlands
- Norway
- Poland
- Portugal
- Romania
- St. Pierre and Miquelon
- San Marino
- Slovakia
- Slovenia
- Spain
- Sweden
- Türkiye
- Vatican City
For example, if an Austrian merchant takes a payment from a Lithuanian card, the merchant would not be charged the International Payment fee for that order.
Passing on fees to customers
↑ Back to topWooPayments does not have an easy way to add the amount of the transaction fees to the order total, thus making your customers more or less “subsidize” your fees.
You may be able to use the Payment Gateway Based Fees extension (or a similar plugin) to approximate this, but there are some important things to keep in mind:
- We haven’t tested this solution ourselves, and cannot guarantee that it will work.
- There may be legal implications to doing this, depending on your country.
Card reader fees
↑ Back to topStores using in-person payments with an external card reader are subject to a monthly active card reader fee, for each reader they use.
- Readers with 3 or more transaction attempts in a month are considered active.
- Using Tap to Pay on a mobile phone does not trigger this fee.
- Unlike other fees, this fee is deducted from your WooPayments account balance and not from any specific payment.
🇦🇺 Australia
↑ Back to top| Payment Method | Base Fee | International Payment | Currency Conversion | Dispute |
|---|---|---|---|---|
| Cards | 1.75% + $0.30 | +1.50% | +2.00% | $25.00 |
| In-person | 1.7% + $0.10 | +0.6% | N/A | $25.00 |
| Afterpay | 6.00% + $0.30 | N/A | N/A | N/A |
| Alipay | 2.90% + $0.30 | N/A | +2.00% | N/A |
| Bancontact | 1.40% + $0.30 | +1.50% | +2.00% | N/A |
| EPS | 1.80% + $0.30 | +1.50% | +2.00% | N/A |
| iDEAL | Wero | $0.80 | +1.50% | +2.00% | N/A |
| Przelewy24 | 2.20% + $0.30 | +1.50% | +2.00% | N/A |
| SEPA | 0.80% + $0.30 (capped at $8.00) | +1.50% | +2.00% | $12.00 |
| WeChat Pay | 2.90% + $0.30 | N/A | +2.00% | N/A |
There is also a 10% GST on fees we charge for WooPayments services. For merchants that are GST-registered, no GST will be charged where a valid GST ID is provided, as the supply will be subject to the reverse charge mechanism.
In-person payments are also subject to the following fees:
- $5.00 AUD per active card reader per month
🇦🇹 Austria
↑ Back to top| Payment Method | Base Fee | International Payment | Currency Conversion | Dispute |
|---|---|---|---|---|
| Cards | 1.50% + €0.25 | +2.00% outside Europe | +2.00% | €15.00 |
| Alipay | 2.90% + €0.25 | N/A | +2.00% | N/A |
| Bancontact | 1.40% + €0.25 | N/A | N/A | N/A |
| EPS | 1.80% + €0.25 | N/A | N/A | N/A |
| iDEAL | Wero | €0.29 | N/A | N/A | N/A |
| Klarna | 2.99% + €0.35 | N/A | N/A | €20.00 |
| Multibanco | 2.95% + €0.25 | N/A | +2.00% | N/A |
| Przelewy24 | 2.20% + €0.25 | N/A | N/A | N/A |
| SEPA | €0.35 | N/A | N/A | €7.50 |
| WeChat Pay | 2.90% + €0.25 | N/A | +2.00% | N/A |
There is also a 20% VAT on fees we charge for WooPayments services. For merchants that are VAT-registered, no VAT will be charged where a valid VAT ID is provided, as the supply will be subject to the reverse charge mechanism.
🇧🇪 Belgium
↑ Back to top| Payment Method | Base Fee | International Payment | Currency Conversion | Dispute |
|---|---|---|---|---|
| Cards | 1.50% + €0.25 | +2.00% outside Europe | +2.00% | €15.00 |
| Alipay | 2.90% + €0.25 | N/A | +2.00% | N/A |
| Bancontact | 1.40% + €0.25 | N/A | N/A | N/A |
| EPS | 1.80% + €0.25 | N/A | N/A | N/A |
| iDEAL | Wero | €0.29 | N/A | N/A | N/A |
| Klarna | 2.99% + €0.35 | N/A | N/A | €20.00 |
| Multibanco | 2.95% + €0.25 | N/A | +2.00% | N/A |
| Przelewy24 | 2.20% + €0.25 | N/A | N/A | N/A |
| SEPA | €0.35 | N/A | N/A | €7.50 |
| WeChat Pay | 2.90% + €0.25 | N/A | +2.00% | N/A |
There is also a 21% VAT on fees we charge for WooPayments services. For merchants that are VAT-registered, no VAT will be charged where a valid VAT ID is provided, as the supply will be subject to the reverse charge mechanism.
🇧🇬 Bulgaria
↑ Back to top| Payment Method | Base Fee | International Payment | Currency Conversion | Dispute |
|---|---|---|---|---|
| Cards | 1.50% + €0.25 | +2.00% outside Europe | +2.00% | €15.00 |
| Alipay | 2.90% + €0.25 | N/A | +2.00% | N/A |
| Bancontact | 1.40% + €0.25 | N/A | N/A | N/A |
| EPS | 1.80% + €0.25 | N/A | N/A | N/A |
| iDEAL | Wero | €0.29 | N/A | N/A | N/A |
| Multibanco | 2.95% + €0.25 | N/A | +2.00% | N/A |
| Przelewy24 | 2.20% + €0.25 | N/A | N/A | N/A |
There is also a 20% VAT on fees we charge for WooPayments services For merchants that are VAT-registered, no VAT will be charged where a valid VAT ID is provided, as the supply will be subject to the reverse charge mechanism.
🇨🇦 Canada
↑ Back to top| Payment Method | Base Fee | International Payment | Currency Conversion | Dispute |
|---|---|---|---|---|
| Cards | 2.90% + $0.30 | +1.00% | +2.00% | $20.00 |
| In-person (non-Interac) | 2.70% + $0.05 | +1.00% | +0.60% | $20.00 |
| In-person (Interac) | $0.15 | N/A | N/A | $20.00 |
| Affirm | 6.00% + $0.30 | N/A | N/A | N/A |
| Afterpay | 6.00% + $0.30 | N/A | N/A | N/A |
| Alipay | 2.90% + $0.30 | N/A | +2.00% | N/A |
| Bancontact | 1.40% + $0.30 | +1.50% | +2.00% | N/A |
| EPS | 1.80% + $0.30 | +1.50% | +2.00% | N/A |
| iDEAL | Wero | $0.80 | +1.50% | +2.00% | N/A |
| Przelewy24 | 2.20% + $0.30 | +1.50% | +2.00% | N/A |
| SEPA | 0.80% + $0.30 (capped at $8.00) | +1.50% | +2.00% | $11.00 |
| WeChat Pay | 2.90% + $0.30 | N/A | +2.00% | N/A |
In-person payments are also subject to the following fees:
- $5.00 per active card reader per month.
🇭🇷 Croatia
↑ Back to top| Payment Method | Base Fee | International Payment | Currency Conversion | Dispute |
|---|---|---|---|---|
| Cards | 1.50% + €0.25 | +2.00% outside Europe | +2.00% | €15.00 |
| Alipay | 2.90% + €0.25 | N/A | +2.00% | N/A |
| Bancontact | 1.40% + €0.25 | N/A | N/A | N/A |
| EPS | 1.80% + €0.25 | N/A | N/A | N/A |
| iDEAL | Wero | €0.29 | N/A | N/A | N/A |
| Multibanco | 2.95% + €0.25 | N/A | +2.00% | N/A |
| Przelewy24 | 2.20% + €0.25 | N/A | N/A | N/A |
There is also a 25% VAT on fees we charge for WooPayments services. For merchants that are VAT-registered, no VAT will be charged where a valid VAT ID is provided, as the supply will be subject to the reverse charge mechanism.
🇨🇾 Cyprus
↑ Back to top| Payment Method | Base Fee | International Payment | Currency Conversion | Dispute |
|---|---|---|---|---|
| Cards | 1.50% + €0.25 | +2.00% outside Europe | +2.00% | €15.00 |
| Alipay | 2.90% + €0.25 | N/A | +2.00% | N/A |
| Bancontact | 1.40% + €0.25 | N/A | N/A | N/A |
| EPS | 1.80% + €0.25 | N/A | N/A | N/A |
| iDEAL | Wero | €0.29 | N/A | N/A | N/A |
| Multibanco | 2.95% + €0.25 | N/A | +2.00% | N/A |
| Przelewy24 | 2.20% + €0.25 | N/A | N/A | N/A |
| SEPA | €0.35 | N/A | N/A | €7.50 |
There is also a 19% VAT on fees we charge for WooPayments services. For merchants that are VAT-registered, no VAT will be charged where a valid VAT ID is provided, as the supply will be subject to the reverse charge mechanism.
🇨🇿 Czech Republic
↑ Back to top| Payment Method | Base Fee | International Payment | Currency Conversion | Dispute |
|---|---|---|---|---|
| Cards | 1.50% + 0.20 Kč | +2.00% outside Europe | +2.00% | 550.00 Kč |
| Alipay | 2.90% + 6.50 Kč | N/A | +2.00% | N/A |
| Bancontact | 1.40% + 6.50 Kč | N/A | N/A | N/A |
| EPS | 1.80% + 6.50 Kč | N/A | N/A | N/A |
| iDEAL | Wero | 7.50 Kč | N/A | N/A | N/A |
| Multibanco | 2.95% + 6.50 Kč | N/A | +2.00% | N/A |
| Przelewy24 | 2.20% + 6.50 Kč | N/A | N/A | N/A |
| SEPA | 9.00 Kč | N/A | N/A | 200.00 Kč |
There is also a 21% VAT on fees we charge for WooPayments services. For merchants that are VAT-registered, no VAT will be charged where a valid VAT ID is provided, as the supply will be subject to the reverse charge mechanism.
🇩🇰 Denmark
↑ Back to top| Payment Method | Base Fee | International Payment | Currency Conversion | Dispute |
|---|---|---|---|---|
| Cards | 1.50% + 0.20kr. | +2.00% outside Europe | +2.00% | 200.00kr. |
| Alipay | 2.90% + 2.00kr. | N/A | +2.00% | N/A |
| Bancontact | 1.40% + 2.00kr. | N/A | N/A | N/A |
| EPS | 1.80% + 2.00kr. | N/A | N/A | N/A |
| iDEAL | Wero | 2.50kr. | N/A | N/A | N/A |
| Klarna | 2.99% + 3.50kr. | N/A | N/A | 200.00kr. |
| Multibanco | 2.95% + 2.00kr. | N/A | +2.00% | N/A |
| Przelewy24 | 2.20% + 2.00kr. | N/A | N/A | N/A |
| SEPA | 2.60kr. | N/A | N/A | 75.00kr. |
| WeChat Pay | 2.90% + 2.00kr. | N/A | +2.00% | N/A |
There is also a 25% VAT on fees we charge for WooPayments services. For merchants that are VAT-registered, no VAT will be charged where a valid VAT ID is provided, as the supply will be subject to the reverse charge mechanism.
🇪🇪 Estonia
↑ Back to top| Payment Method | Base Fee | International Payment | Currency Conversion | Dispute |
|---|---|---|---|---|
| Cards | 1.50% + €0.25 | +2.00% outside Europe | +2.00% | €15.00 |
| Alipay | 2.90% + €0.25 | N/A | +2.00% | N/A |
| Bancontact | 1.40% + €0.25 | N/A | N/A | N/A |
| EPS | 1.80% + €0.25 | N/A | N/A | N/A |
| iDEAL | Wero | €0.29 | N/A | N/A | N/A |
| Multibanco | 2.95% + €0.25 | N/A | +2.00% | N/A |
| Przelewy24 | 2.20% + €0.25 | N/A | N/A | N/A |
| SEPA | €0.35 | N/A | N/A | €7.50 |
There is also a 24% VAT on fees we charge for WooPayments services. For merchants that are VAT-registered, no VAT will be charged where a valid VAT ID is provided, as the supply will be subject to the reverse charge mechanism.
🇫🇮 Finland
↑ Back to top| Payment Method | Base Fee | International Payment | Currency Conversion | Dispute |
|---|---|---|---|---|
| Cards | 1.50% + €0.25 | +2.00% outside Europe | +2.00% | €15.00 |
| In-person | 1.40% + €0.10 | +0.60% outside Europe | N/A | €15.00 |
| Alipay | 2.90% + €0.25 | N/A | +2.00% | N/A |
| Bancontact | 1.40% + €0.25 | N/A | N/A | N/A |
| EPS | 1.80% + €0.25 | N/A | N/A | N/A |
| iDEAL | Wero | €0.29 | N/A | N/A | N/A |
| Klarna | 2.99% + €0.40 | N/A | N/A | €20.00 |
| Multibanco | 2.95% + €0.25 | N/A | +2.00% | N/A |
| Przelewy24 | 2.20% + €0.25 | N/A | N/A | N/A |
| SEPA | €0.35 | N/A | N/A | €7.50 |
| WeChat Pay | 2.90% + €0.25 | N/A | +2.00% | N/A |
There is also a 25.5% VAT on fees we charge for WooPayments services. For merchants that are VAT-registered, no VAT will be charged where a valid VAT ID is provided, as the supply will be subject to the reverse charge mechanism.
In-person payments are also subject to the following fees:
- €5.00 per active card reader per month
🇫🇷 France
↑ Back to top| Payment Method | Base Fee | International Payment | Currency Conversion | Dispute |
|---|---|---|---|---|
| Cards | 1.50% + €0.25 | +2.00% outside Europe | +2.00% | €15.00 |
| Alipay | 2.90% + €0.25 | N/A | +2.00% | N/A |
| Amazon Pay | Varies | Varies | Varies | Varies |
| Bancontact | 1.40% + €0.25 | N/A | N/A | N/A |
| EPS | 1.80% + €0.25 | N/A | N/A | N/A |
| iDEAL | Wero | €0.29 | N/A | N/A | N/A |
| Klarna | 4.99% + €0.40 | N/A | N/A | €20.00 |
| Multibanco | 2.95% + €0.25 | N/A | +2.00% | N/A |
| Przelewy24 | 2.20% + €0.25 | N/A | N/A | N/A |
| SEPA | €0.35 | N/A | N/A | €7.50 |
| WeChat Pay | 2.90% + €0.25 | N/A | +2.00% | N/A |
There is also a 20% VAT on fees we charge for WooPayments services. For merchants that are VAT-registered, no VAT will be charged where a valid VAT ID is provided, as the supply will be subject to the reverse charge mechanism.
🇩🇪 Germany
↑ Back to top| Payment Method | Base Fee | International Payment | Currency Conversion | Dispute |
|---|---|---|---|---|
| Cards | 1.50% + €0.25 | +2.00% outside Europe | +2.00% | €15.00 |
| Alipay | 2.90% + €0.25 | N/A | +2.00% | N/A |
| Amazon Pay | Varies | Varies | Varies | Varies |
| Bancontact | 1.40% + €0.25 | N/A | N/A | N/A |
| EPS | 1.80% + €0.25 | N/A | N/A | N/A |
| iDEAL | Wero | €0.29 | N/A | N/A | N/A |
| Klarna | 2.99% + €0.35 | N/A | N/A | €20.00 |
| Multibanco | 2.95% + €0.25 | N/A | +2.00% | N/A |
| Przelewy24 | 2.20% + €0.25 | N/A | N/A | N/A |
| SEPA | €0.35 | N/A | N/A | €7.50 |
| WeChat Pay | 2.90% + €0.25 | N/A | +2.00% | N/A |
There is also a 19% VAT on fees we charge for WooPayments services. For merchants that are VAT-registered, no VAT will be charged where a valid VAT ID is provided, as the supply will be subject to the reverse charge mechanism.
In-person payments are also subject to the following fees:
€5.00 per active card reader per month
🇬🇷 Greece
↑ Back to top| Payment Method | Base Fee | International Payment | Currency Conversion | Dispute |
|---|---|---|---|---|
| Cards | 1.50% + €0.25 | +2.00% outside Europe | +2.00% | €15.00 |
| Alipay | 2.90% + €0.25 | N/A | +2.00% | N/A |
| Bancontact | 1.40% + €0.25 | N/A | N/A | N/A |
| EPS | 1.80% + €0.25 | N/A | N/A | N/A |
| iDEAL | Wero | €0.29 | N/A | N/A | N/A |
| Multibanco | 2.95% + €0.25 | N/A | +2.00% | N/A |
| Przelewy24 | 2.20% + €0.25 | N/A | N/A | N/A |
| SEPA | €0.35 | N/A | N/A | €7.50 |
There is also a 24% VAT on fees we charge for WooPayments services. For merchants that are VAT-registered, no VAT will be charged where a valid VAT ID is provided, as the supply will be subject to the reverse charge mechanism.
🇭🇰 Hong Kong
↑ Back to top| Payment Method | Base Fee | International Payment | Currency Conversion | Dispute |
|---|---|---|---|---|
| Cards | 3.40% + HK$2.35 | +1.50% | +2.00% | HK$85.00 |
| Alipay | 2.20% + HK$2.00 | N/A | +2.00% | N/A |
| Bancontact | 1.40% + HK$2.35 | +1.50% | +2.00% | |
| EPS | 1.80% + HK$2.35 | +1.50% | +2.00% | |
| iDEAL | Wero | HK$3.95 | +1.50% | +2.00% | |
| Przelewy24 | 2.20% + HK$2.35 | +1.50% | +2.00% | |
| SEPA | 0.80% + HK$2.35 (capped at HK$45.00) | +1.50% | +2.00% | HK$70.00 |
| WeChat Pay | 2.20% + HK$2.00 | N/A | +2.00% | N/A |
🇭🇺 Hungary
↑ Back to top| Payment Method | Base Fee | International Payment | Currency Conversion | Dispute |
|---|---|---|---|---|
| Cards | 1.50% + 20.00 Ft | +2.00% outside Europe | +2.00% | 7,000 Ft |
| Alipay | 2.90% + 0.85 Ft | N/A | +2.00% | N/A |
| Bancontact | 1.40% + 85.00 Ft | N/A | N/A | N/A |
| EPS | 1.80% + 85.00 Ft | N/A | N/A | N/A |
| iDEAL | Wero | 105.00 Ft | N/A | N/A | N/A |
| Multibanco | 2.95% + 85.00 Ft | N/A | +2.00% | N/A |
| Przelewy24 | 2.20% + 85.00 Ft | N/A | N/A | N/A |
| SEPA | 125.00 Ft | N/A | N/A | 2,500 Ft |
There is also a 27% VAT on fees we charge for WooPayments services. For merchants that are VAT-registered, no VAT will be charged where a valid VAT ID is provided, as the supply will be subject to the reverse charge mechanism.
🇮🇪 Ireland
↑ Back to top| Payment Method | Base Fee | International Payment | Currency Conversion | Dispute |
|---|---|---|---|---|
| Cards | 1.50% + €0.25 | +2.00% outside Europe | +2.00% | €15.00 |
| In-person | 1.40% + €0.10 | +0.60% outside Europe | N/A | €15.00 |
| Alipay | 2.90% + €0.25 | N/A | +2.00% | N/A |
| Bancontact | 1.40% + €0.25 | N/A | N/A | N/A |
| EPS | 1.80% + €0.25 | N/A | N/A | N/A |
| iDEAL | Wero | €0.29 | N/A | N/A | N/A |
| Klarna | 4.99% + €0.40 | N/A | N/A | €20.00 |
| Multibanco | 2.95% + €0.25 | N/A | +2.00% | N/A |
| Przelewy24 | 2.20% + €0.25 | N/A | N/A | N/A |
| SEPA | €0.35 | N/A | N/A | €7.50 |
| WeChat Pay | 2.90% + €0.25 | N/A | +2.00% | N/A |
There is also a 23% VAT on fees we charge for WooPayments services, including fees charged to VAT-registered merchants. Reverse charge does not apply, as fees are paid to WooCommerce Ireland, an Ireland-based entity.
In-person payments are also subject to the following fees:
- €5.00 per active card reader per month
🇮🇹 Italy
↑ Back to top| Payment Method | Base Fee | International Payment | Currency Conversion | Dispute |
|---|---|---|---|---|
| Cards | 1.50% + €0.25 | +2.00% outside Europe | +2.00% | €15.00 |
| Alipay | 2.90% + €0.25 | N/A | +2.00% | N/A |
| Amazon Pay | Varies | Varies | Varies | Varies |
| Bancontact | 1.40% + €0.25 | N/A | N/A | N/A |
| EPS | 1.80% + €0.25 | N/A | N/A | N/A |
| iDEAL | Wero | €0.29 | N/A | N/A | N/A |
| Klarna | 4.99% + €0.40 | N/A | N/A | €20.00 |
| Multibanco | 2.95% + €0.25 | N/A | +2.00% | N/A |
| Przelewy24 | 2.20% + €0.25 | N/A | N/A | N/A |
| SEPA | €0.35 | N/A | N/A | €7.50 |
| WeChat Pay | 2.90% + €0.25 | N/A | +2.00% | N/A |
There is also a 22% VAT on fees we charge for WooPayments services. For merchants that are VAT-registered, no VAT will be charged where a valid VAT ID is provided, as the supply will be subject to the reverse charge mechanism.
🇯🇵 Japan
↑ Back to top| Payment Method | Base Fee | International Payment | Currency Conversion | Dispute |
|---|---|---|---|---|
| Cards | 3.60% | +2.00% | +2.00% | ¥1,500 |
| Alipay | 3.60% | N/A | +2.00% | N/A |
| Bancontact | 1.40% + ¥35 | N/A | N/A | N/A |
| EPS | 1.60% + ¥35 | N/A | N/A | N/A |
| iDEAL | Wero | ¥55 | N/A | N/A | N/A |
| Przelewy24 | 2.20% + ¥35 | N/A | N/A | N/A |
| SEPA | 0.80% + ¥35 (capped at ¥620) | N/A | N/A | ¥920 |
| WeChat Pay | 3.60% | N/A | +2.00% | N/A |
There is also a 10% CT (Consumption Tax) on fees we charge for WooPayments services.
🇱🇻 Latvia
↑ Back to top| Payment Method | Base Fee | International Payment | Currency Conversion | Dispute |
|---|---|---|---|---|
| Cards | 1.50% + €0.25 | +2.00% outside Europe | +2.00% | €15.00 |
| Alipay | 2.90% + €0.25 | N/A | +2.00% | N/A |
| Bancontact | 1.40% + €0.25 | N/A | N/A | N/A |
| EPS | 1.80% + €0.25 | N/A | N/A | N/A |
| iDEAL | Wero | €0.29 | N/A | N/A | N/A |
| Multibanco | 2.95% + €0.25 | N/A | +2.00% | N/A |
| Przelewy24 | 2.20% + €0.25 | N/A | N/A | N/A |
| SEPA | €0.35 | N/A | N/A | €7.50 |
There is also a 21% VAT on fees we charge for WooPayments services. For merchants that are VAT-registered, no VAT will be charged where a valid VAT ID is provided, as the supply will be subject to the reverse charge mechanism.
🇱🇹 Lithuania
↑ Back to top| Payment Method | Base Fee | International Payment | Currency Conversion | Dispute |
|---|---|---|---|---|
| Cards | 1.50% + €0.25 | +2.00% outside Europe | +2.00% | €15.00 |
| Alipay | 2.90% + €0.25 | N/A | +2.00% | N/A |
| Bancontact | 1.40% + €0.25 | N/A | N/A | N/A |
| EPS | 1.80% + €0.25 | N/A | N/A | N/A |
| iDEAL | Wero | €0.29 | N/A | N/A | N/A |
| Multibanco | 2.95% + €0.25 | N/A | +2.00% | N/A |
| Przelewy24 | 2.20% + €0.25 | N/A | N/A | N/A |
| SEPA | €0.35 | N/A | N/A | €7.50 |
There is also a 21% VAT on fees we charge for WooPayments services. For merchants that are VAT-registered, no VAT will be charged where a valid VAT ID is provided, as the supply will be subject to the reverse charge mechanism.
🇱🇺 Luxembourg
↑ Back to top| Payment Method | Base Fee | International Payment | Currency Conversion | Dispute |
|---|---|---|---|---|
| Cards | 1.50% + €0.25 | +2.00% outside Europe | +2.00% | €15.00 |
| In-person | 1.40% + €0.10 | +0.60% outside Europe | N/A | €15.00 |
| Alipay | 2.90% + €0.25 | N/A | +2.00% | N/A |
| Amazon Pay | Varies | Varies | Varies | Varies |
| Bancontact | 1.40% + €0.25 | N/A | N/A | N/A |
| EPS | 1.80% + €0.25 | N/A | N/A | N/A |
| iDEAL | Wero | €0.29 | N/A | N/A | N/A |
| Multibanco | 2.95% + €0.25 | N/A | +2.00% | N/A |
| Przelewy24 | 2.20% + €0.25 | N/A | N/A | N/A |
| SEPA | €0.35 | N/A | N/A | €7.50 |
| WeChat Pay | 2.90% + €0.25 | N/A | +2.00% | N/A |
There is also a 17% VAT on fees we charge for WooPayments services. For merchants that are VAT-registered, no VAT will be charged where a valid VAT ID is provided, as the supply will be subject to the reverse charge mechanism.
In-person payments are also subject to the following fees:
🇲🇹 Malta
↑ Back to top| Payment Method | Base Fee | International Payment | Currency Conversion | Dispute |
|---|---|---|---|---|
| Cards | 1.50% + €0.25 | +2.00% outside Europe | +2.00% | €15.00 |
| Alipay | 2.90% + €0.25 | N/A | +2.00% | N/A |
| Bancontact | 1.40% + €0.25 | N/A | N/A | N/A |
| EPS | 1.80% + €0.25 | N/A | N/A | N/A |
| iDEAL | Wero | €0.29 | N/A | N/A | N/A |
| Multibanco | 2.95% + €0.25 | N/A | +2.00% | N/A |
| Przelewy24 | 2.20% + €0.25 | N/A | N/A | N/A |
| SEPA | €0.35 | N/A | N/A | €7.50 |
There is also a 18% VAT on fees we charge for WooPayments services. For merchants that are VAT-registered, no VAT will be charged where a valid VAT ID is provided, as the supply will be subject to the reverse charge mechanism.
🇳🇱 Netherlands
↑ Back to top| Payment Method | Base Fee | International Payment | Currency Conversion | Dispute |
|---|---|---|---|---|
| Cards | 1.50% + €0.25 | +2.00% outside Europe | +2.00% | €15.00 |
| In-person | 1.40% + €0.10 | +0.60% outside Europe | N/A | €15.00 |
| Alipay | 2.90% + €0.25 | N/A | +2.00% | N/A |
| Bancontact | 1.40% + €0.25 | N/A | N/A | N/A |
| EPS | 1.80% + €0.25 | N/A | N/A | N/A |
| iDEAL | Wero | €0.29 | N/A | N/A | N/A |
| Klarna | 2.99% + €0.35 | N/A | N/A | €20.00 |
| Multibanco | 2.95% + €0.25 | N/A | +2.00% | N/A |
| Przelewy24 | 2.20% + €0.25 | N/A | N/A | N/A |
| SEPA | €0.35 | N/A | N/A | €7.50 |
| WeChat Pay | 2.90% + €0.25 | N/A | +2.00% | N/A |
There is also a 21% VAT on fees we charge for WooPayments services. For merchants that are VAT-registered, no VAT will be charged where a valid VAT ID is provided, as the supply will be subject to the reverse charge mechanism.
In-person payments are also subject to the following fees:
- €5.00 per active card reader per month
🇳🇿 New Zealand
↑ Back to top| Payment Method | Base Fee | International Payment | Currency Conversion | Dispute |
|---|---|---|---|---|
| Cards | 2.90% + $0.30 | +1.50% | +2.00% | $25.00 |
| In-person | 2.6% + $0.05 | +0.60% | N/A | $25.00 |
| Afterpay | 6.00% + $0.30 | N/A | N/A | N/A |
| Alipay | 2.9% + $0.30 | N/A | +2.00% | N/A |
| Bancontact | 1.40% + $0.30 | +1.50% | +2.00% | N/A |
| EPS | 1.80% + $0.30 | +1.50% | +2.00% | N/A |
| iDEAL | Wero | $0.80 | +1.50% | +2.00% | N/A |
| Przelewy24 | 2.20% + $0.30 | +1.50% | +2.00% | N/A |
| SEPA | 0.80% + $0.30 (capped at $9.00) | +1.50% | +2.00% | $15.00 |
There is also a 15% GST on fees we charge for WooPayments services. For merchants that are GST-registered, no GST will be charged where a valid GST ID is provided, as the supply will be subject to the reverse charge mechanism.
In-person payments are also subject to the following fees:
- $5.00 per active card reader per month
🇳🇴 Norway
↑ Back to top| Payment Method | Base Fee | International Payment | Currency Conversion | Dispute |
|---|---|---|---|---|
| Cards | 2.40% + 2.00kr. | +2.00% outside Europe | +2.00% | 200.00kr. |
| Alipay | 2.90% + 2.40kr. | N/A | +2.00% | N/A |
| Bancontact | 1.40% + 2.40kr. | N/A | N/A | N/A |
| EPS | 1.80% + 2.40kr. | N/A | N/A | N/A |
| iDEAL | Wero | 3.10kr. | N/A | N/A | N/A |
| Klarna | 2.99% + 4.00kr. | N/A | N/A | 200.00kr. |
| Multibanco | 2.95% + 2.40kr. | +1.50% | +2.00% | N/A |
