The open-source WooPayments software is available for free, and there are no fees associated with signing up for a WooPayments account. Instead, WooPayments uses a “pay-as-you-go” pricing model. In other words, when a customer’s payment is successfully captured on your site via WooPayments, our fees are deducted directly from that payment before it is paid out to your bank account.
The exact fees we charge differ based on various factors, including but not limited to the country your business is located in, the country your customer is located in, the currency with which the customer paid, and the payment method chosen by the customer. The full list is below.
To learn about custom pricing, contact our Customer Success team.
- 🇱🇻 Latvia
- 🇱🇹 Lithuania
- 🇱🇺 Luxembourg
- 🇲🇹 Malta
- 🇳🇱 Netherlands
- 🇳🇿 New Zealand
- 🇳🇴 Norway
- 🇵🇱 Poland
- 🇵🇹 Portugal
- 🇷🇴 Romania
- 🇸🇬 Singapore
- 🇸🇰 Slovakia
- 🇸🇮 Slovenia
- 🇪🇸 Spain
- 🇸🇪 Sweden
- 🇨🇭 Switzerland
- 🇦🇪 UAE
- 🇬🇧 UK
- 🇺🇸 U.S.
Definitions
↑ Back to topPlease familiarize yourself with the terms used on this page so that you can accurately assess the fees you will be charged for any given transaction.
- Base Fee: The primary fee that will apply to every transaction using a given payment method. In other words, this is the smallest amount that you can possibly be charged. It usually has a variable portion (a percentage) and a fixed portion (a flat fee).
- International Payment: An additional percentage fee if the payment method used originates from outside your WooPayments account country.
- Currency Conversion: An additional percentage fee if the currency of the customer payment differs from the currency of any bank account you’ve added.
- Dispute: A flat fee charged for each dispute filed by a customer. This fee is refunded automatically should you win the dispute.
- N/A: “Not applicable”, meaning there are no additional fees in that particular scenario, or that the scenario cannot occur at all (e.g. currency conversion for BNPL methods).
Finally, note that this document uses .
as the decimal separator and ,
as the digit grouper, even when showing fees for countries where other rules are customary.
Notes for all countries
↑ Back to topThe following items apply to all merchants, regardless of country:
- Transaction fees are not refunded to you when you issue refunds to customers.
- Fees for express checkout methods (e.g. Apple Pay) are the same as for cards.
- There is no fee for disputed Cartes Bancaires payments.
- The BECS and SEPA dispute fees also apply to failed BECS and SEPA transactions.
- The Klarna fee applies even if the customer pays the entire amount immediately.
- The currency in which transaction fees are charged can vary. Learn more.
Countries in Europe
↑ Back to topFor some countries, the International Payment fee is based on whether the customer used a European card or a non-European card. As a reference, WooPayments considers “European cards” to be those issued in any of the following countries:
- Andorra
- Austria
- Belgium
- Bulgaria
- Croatia
- Cyprus
- Czech Republic
- Denmark
- Estonia
- Faroe Islands
- Finland
- France
- Germany
- Gibraltar
- Greece
- Greenland
- Guernsey
- Hungary
- Iceland
- Ireland
- Isle of Man
- Israel
- Italy
- Jersey
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Malta
- Monaco
- Netherlands
- Norway
- Poland
- Portugal
- Romania
- St. Pierre and Miquelon
- San Marino
- Slovakia
- Slovenia
- Spain
- Sweden
- Türkiye
- Vatican City
For example, if an Austrian merchant takes a payment from an Icelandic card, the merchant would not be charged the International Payment fee for that transaction.
Discontinued payment methods
↑ Back to topThe payment methods listed below were formerly a part of WooPayments, but are now discontinued. For reference, their fees are still shown in the charts below.
- Giropay — Discontinued on June 30, 2024.
- Sofort — Discontinued on November 29, 2024.
🇦🇺 Australia
↑ Back to topPayment Method | Base Fee | International Payment | Currency Conversion | Dispute |
---|---|---|---|---|
Cards | 1.75% + $0.30 | +1.50% | +2.00% | $25.00 |
Afterpay | 6.00% + $0.30 | N/A | N/A | N/A |
Bancontact | 1.40% + $0.30 | +1.50% | +2.00% | N/A |
BECS | 1.00% + $0.30 (capped at $3.50) | N/A | N/A | $2.50 |
EPS | 1.80% + $0.30 | +1.50% | +2.00% | N/A |
Giropay | 1.40% + $0.30 | +1.50% | +2.00% | N/A |
iDeal | $0.80 | +1.50% | +2.00% | N/A |
Przelewy24 | 2.20% + $0.30 | +1.50% | +2.00% | N/A |
SEPA | 0.80% + $0.30 (capped at $8.00) | +1.50% | +2.00% | $12.00 |
Sofort | 1.40% + $0.30 | +1.50% | +2.00% | N/A |
🇦🇹 Austria
↑ Back to topPayment Method | Base Fee | International Payment | Currency Conversion | Dispute |
---|---|---|---|---|
Cards | 1.50% + €0.25 | +2.00% outside Europe | +2.00% | €15.00 |
Bancontact | 1.40% + €0.25 | N/A | N/A | N/A |
EPS | 1.80% + €0.25 | N/A | N/A | N/A |
Giropay | 1.40% + €0.25 | N/A | N/A | N/A |
iDeal | €0.29 | N/A | N/A | N/A |
Klarna | 2.99% + €0.35 | N/A | N/A | €20.00 |
Przelewy24 | 2.20% + €0.25 | N/A | N/A | N/A |
SEPA | €0.35 | N/A | N/A | €7.50 |
Sofort | 1.40% + €0.25 | N/A | N/A | N/A |
🇧🇪 Belgium
↑ Back to topPayment Method | Base Fee | International Payment | Currency Conversion | Dispute |
---|---|---|---|---|
Cards | 1.50% + €0.25 | +2.00% outside Europe | +2.00% | €15.00 |
Bancontact | 1.40% + €0.25 | N/A | N/A | N/A |
EPS | 1.80% + €0.25 | N/A | N/A | N/A |
Giropay | 1.40% + €0.25 | N/A | N/A | N/A |
iDeal | €0.29 | N/A | N/A | N/A |
Klarna | 2.99% + €0.35 | N/A | N/A | €20.00 |
Przelewy24 | 2.20% + €0.25 | N/A | N/A | N/A |
SEPA | €0.35 | N/A | N/A | €7.50 |
Sofort | 1.40% + €0.25 | N/A | N/A | N/A |
🇧🇬 Bulgaria
↑ Back to topPayment Method | Base Fee | International Payment | Currency Conversion | Dispute |
---|---|---|---|---|
Cards | 1.50% + 0.20 лв. | +2.00% | +2.00% | 40.00 лв. |
Bancontact | 1.40% + 0.50 лв. | N/A | N/A | N/A |
EPS | 1.80% + 0.50 лв. | N/A | N/A | N/A |
Giropay | 1.40% + 0.50 лв. | N/A | N/A | N/A |
iDeal | 0.70 лв. | N/A | N/A | N/A |
Przelewy24 | 2.20% + 0.50 лв. | N/A | N/A | N/A |
Sofort | 1.40% + 0.50 лв. | N/A | N/A | N/A |
🇨🇦 Canada
↑ Back to topPayment Method | Base Fee | International Payment | Currency Conversion | Dispute |
---|---|---|---|---|
Cards | 2.90% + $0.30 | +1.00% | +2.00% | $20.00 |
In-person | 2.70% + $0.05 | +1.00% | +0.60% | $20.00 |
Affirm | 6.00% + $0.30 | N/A | N/A | N/A |
Afterpay | 6.00% + $0.30 | N/A | N/A | N/A |
Bancontact | 1.40% + $0.30 | +1.50% | +2.00% | N/A |
EPS | 1.80% + $0.30 | +1.50% | +2.00% | N/A |
Giropay | 1.40% + $0.30 | +1.50% | +2.00% | N/A |
iDeal | $0.80 | +1.50% | +2.00% | N/A |
Przelewy24 | 2.20% + $0.30 | +1.50% | +2.00% | N/A |
SEPA | 0.80% + $0.30 (capped at $8.00) | +1.50% | +2.00% | $11.00 |
Sofort | 1.40% + $0.30 | +1.50% | +2.00% | N/A |
In-person payments are also subject to the following fees:
- $0.15 per Interac payment.
- $5.00 per active device per month.
- An active device means any device that has performed three or more authorizations in a given month.
- Unlike other fees, this fee is deducted from your WooPayments account balance and not from any specific payment.
🇭🇷 Croatia
↑ Back to topPayment Method | Base Fee | International Payment | Currency Conversion | Dispute |
---|---|---|---|---|
Cards | 1.50% + €0.25 | +2.00% | +2.00% | €15.00 |
Bancontact | 1.40% + €0.25 | N/A | N/A | N/A |
EPS | 1.80% + €0.25 | N/A | N/A | N/A |
Giropay | 1.40% + €0.25 | N/A | N/A | N/A |
iDeal | €0.29 | N/A | N/A | N/A |
Przelewy24 | 2.20% + €0.25 | N/A | N/A | N/A |
Sofort | 1.40% + €0.25 | N/A | N/A | N/A |
🇨🇾 Cyprus
↑ Back to topPayment Method | Base Fee | International Payment | Currency Conversion | Dispute |
---|---|---|---|---|
Cards | 1.50% + €0.25 | +2.00% outside Europe | +2.00% | €15.00 |
Bancontact | 1.40% + €0.25 | N/A | N/A | N/A |
EPS | 1.80% + €0.25 | N/A | N/A | N/A |
Giropay | 1.40% + €0.25 | N/A | N/A | N/A |
iDeal | €0.29 | N/A | N/A | N/A |
Przelewy24 | 2.20% + €0.25 | N/A | N/A | N/A |
SEPA | €0.35 | N/A | N/A | €7.50 |
Sofort | 1.40% + €0.25 | N/A | N/A | N/A |
🇨🇿 Czech Republic
↑ Back to topPayment Method | Base Fee | International Payment | Currency Conversion | Dispute |
---|---|---|---|---|
Cards | 1.50% + 0.20 Kč | +2.00% outside Europe | +2.00% | 550.00 Kč |
Bancontact | 1.40% + 6.50 Kč | N/A | N/A | N/A |
EPS | 1.80% + 6.50 Kč | N/A | N/A | N/A |
Giropay | 1.40% + 6.50 Kč | N/A | N/A | N/A |
iDeal | 7.50 Kč | N/A | N/A | N/A |
Przelewy24 | 2.20% + 6.50 Kč | N/A | N/A | N/A |
SEPA | 9.00 Kč | N/A | N/A | 200.00 Kč |
Sofort | 1.40% + 6.50 Kč | N/A | N/A | N/A |
🇩🇰 Denmark
↑ Back to topPayment Method | Base Fee | International Payment | Currency Conversion | Dispute |
---|---|---|---|---|
Cards | 1.50% + 0.20kr. | +2.00% outside Europe | +2.00% | 200.00kr. |
Bancontact | 1.40% + 2.00kr. | N/A | N/A | N/A |
EPS | 1.80% + 2.00kr. | N/A | N/A | N/A |
Giropay | 1.40% + 2.00kr. | N/A | N/A | N/A |
iDeal | 2.50kr. | N/A | N/A | N/A |
Klarna | 2.99% + 3.50kr. | N/A | N/A | 200.00kr. |
Przelewy24 | 2.20% + 2.00kr. | N/A | N/A | N/A |
SEPA | 2.60kr. | N/A | N/A | 75.00kr. |
Sofort | 1.40% + 2.00kr. | N/A | N/A | N/A |
🇪🇪 Estonia
↑ Back to topPayment Method | Base Fee | International Payment | Currency Conversion | Dispute |
---|---|---|---|---|
Cards | 1.50% + €0.25 | +2.00% outside Europe | +2.00% | €15.00 |
Bancontact | 1.40% + €0.25 | N/A | N/A | N/A |
EPS | 1.80% + €0.25 | N/A | N/A | N/A |
Giropay | 1.40% + €0.25 | N/A | N/A | N/A |
iDeal | €0.29 | N/A | N/A | N/A |
Przelewy24 | 2.20% + €0.25 | N/A | N/A | N/A |
SEPA | €0.35 | N/A | N/A | €7.50 |
Sofort | 1.40% + €0.25 | N/A | N/A | N/A |
🇫🇮 Finland
↑ Back to topPayment Method | Base Fee | International Payment | Currency Conversion | Dispute |
---|---|---|---|---|
Cards | 1.50% + €0.25 | +2.00% outside Europe | +2.00% | €15.00 |
Bancontact | 1.40% + €0.25 | N/A | N/A | N/A |
EPS | 1.80% + €0.25 | N/A | N/A | N/A |
Giropay | 1.40% + €0.25 | N/A | N/A | N/A |
iDeal | €0.29 | N/A | N/A | N/A |
Klarna | 2.99% + €0.40 | N/A | N/A | €20.00 |
Przelewy24 | 2.20% + €0.25 | N/A | N/A | N/A |
SEPA | €0.35 | N/A | N/A | €7.50 |
Sofort | 1.40% + €0.25 | N/A | N/A | N/A |
🇫🇷 France
↑ Back to topPayment Method | Base Fee | International Payment | Currency Conversion | Dispute |
---|---|---|---|---|
Cards | 1.50% + €0.25 | +2.00% outside Europe | +2.00% | €15.00 |
Bancontact | 1.40% + €0.25 | N/A | N/A | N/A |
EPS | 1.80% + €0.25 | N/A | N/A | N/A |
Giropay | 1.40% + €0.25 | N/A | N/A | N/A |
iDeal | €0.29 | N/A | N/A | N/A |
Klarna | 4.99% + €0.40 | N/A | N/A | €20.00 |
Przelewy24 | 2.20% + €0.25 | N/A | N/A | N/A |
SEPA | €0.35 | N/A | N/A | €7.50 |
Sofort | 1.40% + €0.25 | N/A | N/A | N/A |
🇩🇪 Germany
↑ Back to topPayment Method | Base Fee | International Payment | Currency Conversion | Dispute |
---|---|---|---|---|
Cards | 1.50% + €0.25 | +2.00% outside Europe | +2.00% | €15.00 |
Bancontact | 1.40% + €0.25 | N/A | N/A | N/A |
EPS | 1.80% + €0.25 | N/A | N/A | N/A |
Giropay | 1.40% + €0.25 | N/A | N/A | N/A |
iDeal | €0.29 | N/A | N/A | N/A |
Klarna | 2.99% + €0.35 | N/A | N/A | €20.00 |
Przelewy24 | 2.20% + €0.25 | N/A | N/A | N/A |
SEPA | €0.35 | N/A | N/A | €7.50 |
Sofort | 1.40% + €0.25 | N/A | N/A | N/A |
🇬🇷 Greece
↑ Back to topPayment Method | Base Fee | International Payment | Currency Conversion | Dispute |
---|---|---|---|---|
Cards | 1.50% + €0.25 | +2.00% outside Europe | +2.00% | €15.00 |
Bancontact | 1.40% + €0.25 | N/A | N/A | N/A |
EPS | 1.80% + €0.25 | N/A | N/A | N/A |
Giropay | 1.40% + €0.25 | N/A | N/A | N/A |
iDeal | €0.29 | N/A | N/A | N/A |
Przelewy24 | 2.20% + €0.25 | N/A | N/A | N/A |
SEPA | €0.35 | N/A | N/A | €7.50 |
Sofort | 1.40% + €0.25 | N/A | N/A | N/A |
🇭🇰 Hong Kong
↑ Back to topPayment Method | Base Fee | International Payment | Currency Conversion | Dispute |
---|---|---|---|---|
Cards | 3.40% + HK$2.35 | +1.50% | +2.00% | HK$85.00 |
Bancontact | 1.40% + HK$2.35 | +1.50% | +2.00% | |
EPS | 1.80% + HK$2.35 | +1.50% | +2.00% | |
Giropay | 1.40% + HK$2.35 | +1.50% | +2.00% | |
iDeal | HK$3.95 | +1.50% | +2.00% | |
Przelewy24 | 2.20% + HK$2.35 | +1.50% | +2.00% | |
SEPA | 0.80% + HK$2.35 (capped at HK$45.00) | +1.50% | +2.00% | HK$70.00 |
Sofort | 1.40% + HK$2.35 | +1.50% | +2.00% |
🇭🇺 Hungary
↑ Back to topPayment Method | Base Fee | International Payment | Currency Conversion | Dispute |
---|---|---|---|---|
Cards | 1.50% + 20.00 Ft | +2.00% outside Europe | +2.00% | 7,000 Ft |
Bancontact | 1.40% + 85.00 Ft | N/A | N/A | N/A |
EPS | 1.80% + 85.00 Ft | N/A | N/A | N/A |
Giropay | 1.40% + 85.00 Ft | N/A | N/A | N/A |
iDeal | 105.00 Ft | N/A | N/A | N/A |
Przelewy24 | 2.20% + 85.00 Ft | N/A | N/A | N/A |
SEPA | 125.00 Ft | N/A | N/A | 2,500 Ft |
Sofort | 1.40% + 85.00 Ft | N/A | N/A | N/A |
🇮🇪 Ireland
↑ Back to topPayment Method | Base Fee | International Payment | Currency Conversion | Dispute |
---|---|---|---|---|
Cards | 1.50% + €0.25 | +2.00% outside Europe | +2.00% | €15.00 |
Bancontact | 1.40% + €0.25 | N/A | N/A | N/A |
EPS | 1.80% + €0.25 | N/A | N/A | N/A |
Giropay | 1.40% + €0.25 | N/A | N/A | N/A |
iDeal | €0.29 | N/A | N/A | N/A |
Klarna | 4.99% + €0.40 | N/A | N/A | €20.00 |
Przelewy24 | 2.20% + €0.25 | N/A | N/A | N/A |
SEPA | €0.35 | N/A | N/A | €7.50 |
Sofort | 1.40% + €0.25 | N/A | N/A | N/A |
🇮🇹 Italy
↑ Back to topPayment Method | Base Fee | International Payment | Currency Conversion | Dispute |
---|---|---|---|---|
Cards | 1.50% + €0.25 | +2.00% outside Europe | +2.00% | €15.00 |
Bancontact | 1.40% + €0.25 | N/A | N/A | N/A |
EPS | 1.80% + €0.25 | N/A | N/A | N/A |
Giropay | 1.40% + €0.25 | N/A | N/A | N/A |
iDeal | €0.29 | N/A | N/A | N/A |
Klarna | 4.99% + €0.40 | N/A | N/A | €20.00 |
Przelewy24 | 2.20% + €0.25 | N/A | N/A | N/A |
SEPA | €0.35 | N/A | N/A | €7.50 |
Sofort | 1.40% + €0.25 | N/A | N/A | N/A |
🇯🇵 Japan
↑ Back to topPayment Method | Base Fee | International Payment | Currency Conversion | Dispute |
---|---|---|---|---|
Cards | 3.60% | +2.00% | +2.00% | ¥1,500 |
Bancontact | 1.40% + ¥35 | N/A | N/A | N/A |
EPS | 1.60% + ¥35 | N/A | N/A | N/A |
Giropay | 1.40% + ¥35 | N/A | N/A | N/A |
iDeal | ¥55 | N/A | N/A | N/A |
Przelewy24 | 2.20% + ¥35 | N/A | N/A | N/A |
SEPA | 0.80% + ¥35 (capped at ¥620) | N/A | N/A | ¥920 |
Sofort | 1.40% + ¥35 | N/A | N/A | N/A |
🇱🇻 Latvia
↑ Back to topPayment Method | Base Fee | International Payment | Currency Conversion | Dispute |
---|---|---|---|---|
Cards | 1.50% + €0.25 | +2.00% outside Europe | +2.00% | €15.00 |
Bancontact | 1.40% + €0.25 | N/A | N/A | N/A |
EPS | 1.80% + €0.25 | N/A | N/A | N/A |
Giropay | 1.40% + €0.25 | N/A | N/A | N/A |
iDeal | €0.29 | N/A | N/A | N/A |
Przelewy24 | 2.20% + €0.25 | N/A | N/A | N/A |
SEPA | €0.35 | N/A | N/A | €7.50 |
Sofort | 1.40% + €0.25 | N/A | N/A | N/A |
🇱🇹 Lithuania
↑ Back to topPayment Method | Base Fee | International Payment | Currency Conversion | Dispute |
---|---|---|---|---|
Cards | 1.50% + €0.25 | +2.00% outside Europe | +2.00% | €15.00 |
Bancontact | 1.40% + €0.25 | N/A | N/A | N/A |
EPS | 1.80% + €0.25 | N/A | N/A | N/A |
Giropay | 1.40% + €0.25 | N/A | N/A | N/A |
iDeal | €0.29 | N/A | N/A | N/A |
Przelewy24 | 2.20% + €0.25 | N/A | N/A | N/A |
SEPA | €0.35 | N/A | N/A | €7.50 |
Sofort | 1.40% + €0.25 | N/A | N/A | N/A |
🇱🇺 Luxembourg
↑ Back to topPayment Method | Base Fee | International Payment | Currency Conversion | Dispute |
---|---|---|---|---|
Cards | 1.50% + €0.25 | +2.00% outside Europe | +2.00% | €15.00 |
Bancontact | 1.40% + €0.25 | N/A | N/A | N/A |
EPS | 1.80% + €0.25 | N/A | N/A | N/A |
Giropay | 1.40% + €0.25 | N/A | N/A | N/A |
iDeal | €0.29 | N/A | N/A | N/A |
Przelewy24 | 2.20% + €0.25 | N/A | N/A | N/A |
SEPA | €0.35 | N/A | N/A | €7.50 |
Sofort | 1.40% + €0.25 | N/A | N/A | N/A |
🇲🇹 Malta
↑ Back to topPayment Method | Base Fee | International Payment | Currency Conversion | Dispute |
---|---|---|---|---|
Cards | 1.50% + €0.25 | +2.00% outside Europe | +2.00% | €15.00 |
Bancontact | 1.40% + €0.25 | N/A | N/A | N/A |
EPS | 1.80% + €0.25 | N/A | N/A | N/A |
Giropay | 1.40% + €0.25 | N/A | N/A | N/A |
iDeal | €0.29 | N/A | N/A | N/A |
Przelewy24 | 2.20% + €0.25 | N/A | N/A | N/A |
SEPA | €0.35 | N/A | N/A | €7.50 |
Sofort | 1.40% + €0.25 | N/A | N/A | N/A |
🇳🇱 Netherlands
↑ Back to topPayment Method | Base Fee | International Payment | Currency Conversion | Dispute |
---|---|---|---|---|
Cards | 1.50% + €0.25 | +2.00% outside Europe | +2.00% | €15.00 |
Bancontact | 1.40% + €0.25 | N/A | N/A | N/A |
EPS | 1.80% + €0.25 | N/A | N/A | N/A |
Giropay | 1.40% + €0.25 | N/A | N/A | N/A |
iDeal | €0.29 | N/A | N/A | N/A |
Klarna | 2.99% + €0.35 | N/A | N/A | €20.00 |
Przelewy24 | 2.20% + €0.25 | N/A | N/A | N/A |
SEPA | €0.35 | N/A | N/A | €7.50 |
Sofort | 1.40% + €0.25 | N/A | N/A | N/A |
🇳🇿 New Zealand
↑ Back to topPayment Method | Base Fee | International Payment | Currency Conversion | Dispute |
---|---|---|---|---|
Cards | 2.90% + $0.30 | +1.50% | +2.00% | $25.00 |
Afterpay | 6.00% + $0.30 | N/A | N/A | N/A |
Bancontact | 1.40% + $0.30 | +1.50% | +2.00% | N/A |
EPS | 1.80% + $0.30 | +1.50% | +2.00% | N/A |
Giropay | 1.40% + $0.30 | +1.50% | +2.00% | N/A |
iDeal | $0.80 | +1.50% | +2.00% | N/A |
Przelewy24 | 2.20% + $0.30 | +1.50% | +2.00% | N/A |
SEPA | 0.80% + $0.30 (capped at $9.00) | +1.50% | +2.00% | $15.00 |
Sofort | 1.40% + $0.30 | +1.50% | +2.00% | N/A |
🇳🇴 Norway
↑ Back to topPayment Method | Base Fee | International Payment | Currency Conversion | Dispute |
---|---|---|---|---|
Cards | 2.40% + 2.00kr. | +2.00% outside Europe | +2.00% | 200.00kr. |
Bancontact | 1.40% + 2.40kr. | N/A | N/A | N/A |
EPS | 1.80% + 2.40kr. | N/A | N/A | N/A |
Giropay | 1.40% + 2.40kr. | N/A | N/A | N/A |
iDeal | 3.10kr. | N/A | N/A | N/A |
Klarna | 2.99% + 4.00kr. | N/A | N/A | 200.00kr. |
Przelewy24 | 2.20% + 2.40kr. | N/A | N/A | N/A |
SEPA | 3.70kr. | N/A | N/A | 75.00kr. |
Sofort | 1.40% + 2.40kr. | N/A | N/A | N/A |
🇵🇱 Poland
↑ Back to topPayment Method | Base Fee | International Payment | Currency Conversion | Dispute |
---|---|---|---|---|
Cards | 1.50% + 1.00zł | +2.00% outside Europe | +2.00% | 65.00zł |
Bancontact | 1.40% + 1.00zł | N/A | N/A | N/A |
EPS | 1.80% + 1.00zł | N/A | N/A | N/A |
Giropay | 1.40% + 1.00zł | N/A | N/A | N/A |
iDeal | 1.30zł | N/A | N/A | N/A |
Przelewy24 | 1.90% + 1.00zł | N/A | N/A | N/A |
SEPA | 1.60zł | N/A | N/A | 30.00zł |
Sofort | 1.40% + 1.00zł | N/A | N/A | N/A |
🇵🇹 Portugal
↑ Back to topPayment Method | Base Fee | International Payment | Currency Conversion | Dispute |
---|---|---|---|---|
Cards | 1.50% + €0.25 | +2.00% outside Europe | +2.00% | €15.00 |
Bancontact | 1.40% + €0.25 | N/A | N/A | N/A |
EPS | 1.80% + €0.25 | N/A | N/A | N/A |
Giropay | 1.40% + €0.25 | N/A | N/A | N/A |
iDeal | €0.29 | N/A | N/A | N/A |
Przelewy24 | 2.20% + €0.25 | N/A | N/A | N/A |
SEPA | €0.35 | N/A | N/A | €7.50 |
Sofort | 1.40% + €0.25 | N/A | N/A | N/A |
🇷🇴 Romania
↑ Back to topPayment Method | Base Fee | International Payment | Currency Conversion | Dispute |
---|---|---|---|---|
Cards | 1.40% + 1.00 lei | +2.00% | +2.00% | 100 lei |
Bancontact | 1.40% + 1.00 lei | N/A | N/A | N/A |
EPS | 1.80% + 1.00 lei | N/A | N/A | N/A |
Giropay | 1.50% + 1.00 lei | N/A | N/A | N/A |
iDeal | 1.50 leu | N/A | N/A | N/A |
Przelewy24 | 2.20% + 1.00 lei | N/A | N/A | N/A |
Sofort | 1.40% + 1.00 lei | N/A | N/A | N/A |
🇸🇬 Singapore
↑ Back to topPayment Method | Base Fee | International Payment | Currency Conversion | Dispute |
---|---|---|---|---|
Cards | 3.40% + $0.50 | +1.50% | +2.00% | $15.00 |
Bancontact | 1.40% + $0.50 | +1.50% | +2.00% | N/A |
EPS | 1.80% + $0.50 | +1.50% | +2.00% | N/A |
Giropay | 1.40% + $0.50 | +1.50% | +2.00% | N/A |
iDeal | $1.00 | +1.50% | +2.00% | N/A |
Przelewy24 | 2.20% + $0.50 | +1.50% | +2.00% | N/A |
SEPA | 0.80% + $0.50 (capped at $8.00) | +1.50% | +2.00% | $12.00 |
Sofort | 1.40% + $0.50 | +1.50% | +2.00% | N/A |
🇸🇰 Slovakia
↑ Back to topPayment Method | Base Fee | International Payment | Currency Conversion | Dispute |
---|---|---|---|---|
Cards | 1.50% + €0.25 | +2.00% outside Europe | +2.00% | €15.00 |
Bancontact | 1.40% + €0.25 | N/A | N/A | N/A |
EPS | 1.80% + €0.25 | N/A | N/A | N/A |
Giropay | 1.40% + €0.25 | N/A | N/A | N/A |
iDeal | €0.29 | N/A | N/A | N/A |
Przelewy24 | 2.20% + €0.25 | N/A | N/A | N/A |
SEPA | €0.35 | N/A | N/A | €7.50 |
Sofort | 1.40% + €0.25 | N/A | N/A | N/A |
🇸🇮 Slovenia
↑ Back to topPayment Method | Base Fee | International Payment | Currency Conversion | Dispute |
---|---|---|---|---|
Cards | 1.50% + €0.25 | +2.00% outside Europe | +2.00% | €15.00 |
Bancontact | 1.40% + €0.25 | N/A | N/A | N/A |
EPS | 1.80% + €0.25 | N/A | N/A | N/A |
Giropay | 1.40% + €0.25 | N/A | N/A | N/A |
iDeal | €0.29 | N/A | N/A | N/A |
Przelewy24 | 2.20% + €0.25 | N/A | N/A | N/A |
SEPA | €0.35 | N/A | N/A | €7.50 |
Sofort | 1.40% + €0.25 | N/A | N/A | N/A |
🇪🇸 Spain
↑ Back to topPayment Method | Base Fee | International Payment | Currency Conversion | Dispute |
---|---|---|---|---|
Cards | 1.50% + €0.25 | +2.00% outside Europe | +2.00% | €15.00 |
Bancontact | 1.40% + €0.25 | N/A | N/A | N/A |
EPS | 1.80% + €0.25 | N/A | N/A | N/A |
Giropay | 1.40% + €0.25 | N/A | N/A | N/A |
iDeal | €0.29 | N/A | N/A | N/A |
Klarna | 4.99% + €0.40 | N/A | N/A | €20.00 |
Przelewy24 | 2.20% + €0.25 | N/A | N/A | N/A |
SEPA | €0.35 | N/A | N/A | €7.50 |
Sofort | 1.40% + €0.25 | N/A | N/A | N/A |
🇸🇪 Sweden
↑ Back to topPayment Method | Base Fee | International Payment | Currency Conversion | Dispute |
---|---|---|---|---|
Cards | 1.50% + 0.20 kr | +2.00% outside Europe | +2.00% | 200.00 kr |
Bancontact | 1.40% + 2.40 kr | N/A | N/A | N/A |
EPS | 1.80% + 2.40 kr | N/A | N/A | N/A |
Giropay | 1.40% + 2.40 kr | N/A | N/A | N/A |
iDeal | 3.00 kr | N/A | N/A | N/A |
Klarna | 2.99% + 4.00 kr | N/A | N/A | 200.00 kr |
Przelewy24 | 2.20% + 2.40 kr | N/A | N/A | N/A |
SEPA | 3.60 kr | N/A | N/A | 75.00 kr |
Sofort | 1.40% + 2.40 kr | N/A | N/A | N/A |
🇨🇭 Switzerland
↑ Back to topPayment Method | Base Fee | International Payment | Currency Conversion | Dispute |
---|---|---|---|---|
Cards | 2.90% + 0.30 Fr. | +2.00% outside Europe | +2.00% | 15.00 Fr. |
Bancontact | 1.40% + 0.30 Fr. | N/A | N/A | N/A |
EPS | 2.90% + 0.30 Fr. | N/A | N/A | N/A |
Giropay | 1.40% + 0.30 Fr. | N/A | N/A | N/A |
iDeal | 0.35 Fr. | N/A | N/A | N/A |
Przelewy24 | 2.90% + 0.30 Fr. | N/A | N/A | N/A |
SEPA | 0.40 Fr. | N/A | N/A | 10.00 Fr. |
Sofort | 1.40% + 0.30 Fr. | N/A | N/A | N/A |
🇦🇪 United Arab Emirates
↑ Back to topPayment Method | Base Fee | International Payment | Currency Conversion | Dispute |
---|---|---|---|---|
Cards | 2.90% + Dh 1 | +2.00% | +2.00% | Dhs 60.00 |
🇬🇧 United Kingdom
↑ Back to topPayment Method | Base Fee | International Payment | Currency Conversion | Dispute |
---|---|---|---|---|
Cards | 1.50% + £0.25 | +2.00% | +2.00% | £15.00 |
In-person | 1.40% + £0.20 | N/A | N/A | £15.00 |
Bancontact | 1.40% + £0.20 | N/A | N/A | N/A |
Clearpay | 6.00% + £0.30 | N/A | N/A | N/A |
EPS | 1.60% + £0.20 | N/A | N/A | N/A |
Giropay | 1.40% + £0.20 | N/A | N/A | N/A |
iDeal | £0.25 | N/A | N/A | N/A |
Klarna | 4.99% + £0.35 | N/A | N/A | £20.00 |
Przelewy24 | 2.20% + £0.20 | N/A | N/A | N/A |
SEPA | £0.30 | N/A | N/A | £7.00 |
Sofort | 1.40% + £0.20 | N/A | N/A | N/A |
In-person payments are also subject to the following fees:
- £5.00 per active device per month.
- An active device means any device that has performed three or more authorizations in a given month.
- Unlike other fees, this fee is deducted from your WooPayments account balance and not from any specific payment.
🇺🇸 United States
↑ Back to topPayment Method | Base Fee | International Payment | Currency Conversion | Dispute |
